|
EOSIN Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT IDENTIFICATION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS NO. | 17372-87-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EINECS NO. | 241-409-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FORMULA | C20H6Br4Na2O5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOL WT. | 691.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.S. CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRICE |
U$55/kg CFR by sea for 100kgs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOXICITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYNONYMS | C.I. Acid Red 87 C.I. 45380 tetrabromofluorescein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2,4,5,7-Tetrabromofluorescein Bromo fluorescein Disodium eosin Sodium eosine Tetrabromofluorescein Sodium Salt Eosine Eosine yellowish-(YS) Bromoeosine Bromofluoresceic acid D & C Red No. 22 2',4',5',7'-tetrabromofluorescein disodium salt 2,4,5,7-tetrabromo-9-o-carboxyphenyl-6-hydroxy-3-isoxanthone, disodium salt 2,4,5,7-tetrabromo-3,6-fluorandiol 2-(2,4,5,7-tetrabromo-6-hydroxy- 3-oxo-3H-xanthene-9-yl) benzoic acid, disodium salt bromo acid 2,4,5,7-Tetrabromo-3,6-dihydroxyxanthene-9-spiro-1'- 3H-isobenzofuran-3'-one disodium salt 2',4',5',7'-Tetrabromo-3',6'-dihydroxy-spiro [3H-isobenzofuran-1,9'- xanthen]-3-one disodium salt 9-(o-Carboxyphenyl)-2,4,5,7-tetrabromo- 3,6-dihydroxyxanthene, sodium salt 2',4',5',7'-Tetrabromo-3',6'-dihydroxy-spiro [3H-isobenzofuran-1,9'-xanthen]-3-one dipotassium salt Spiro[isobenzofuran-1(3H),9'-[9H] xanthen]-3-one, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASSIFICATION |
Xanthene/ FLUORESCENT DYES / |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL AND CHEMICAL PROPERTIES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL STATE | red to brown crystalline powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MELTING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BOILING POINT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFIC GRAVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLUBILITY IN WATER | Soluble (400 g/l) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SOLVENT SOLUBILITY |
MEG (850), DEG (600), PG (750), Glycerol (800), Methanol (250), Ethanol (30), Methoxyethanol (120) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pH | 7 - 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VAPOR DENSITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOIGNITION |
363 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NFPA RATINGS | Health: 1 Flammability: 0 Reactivity: 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH POINT |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STABILITY | Stable under ordinary conditions. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eosin is a red fluorescent dye in the form of triclinic crystals soluble in spirit, sodium or potassium salts are soluble in water, ethyl ester is alcohol soluble. All eosins are bromine derivatives of fluorescin, used in dyeing textiles, ink manufacturing, in coloring cosmetics, in coloring gasoline and as a toner. The sodium or potassium salt of eosin, red to rose-colored crystalline powder, is used in biology to stain cells. Eosin is strongly absorbed by red blood cells, colouring them bright red. Eosin imparts reddish colour to cytoplasmic materials and and connective tissue (cell membranes, extracellular structures) as a counterstain to haematoxylin and some Gram staining.
Eosin B: Dibromodinitrofluorescein (or its disodium salt), water-soluble, distinctly bluish shade , a cytoplasmic counterstain for hematoxylin. Eosin Y: Tetrabromofluorescein (or its disodium salt), water-soluble, distinctly yellowish shade, a counterstain against hematoxylin, a constituent of Wright stain, in modified Nocht's stain, a constituent in eosin-methylene blue medium. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALES SPECIFICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPEARANCE |
red to brown crystalline powder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DYE CONTENT |
~ 90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PACKING | 25kgs in fiber drum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HAZARD CLASS | Not regulated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UN NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER INFORMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Symbols: n/a, Risk Phrases: n/a, Safety Phrases: 24/25/36/37/39 UV wavelength : 514 nm max |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOLECULAR COMPOUNDS OF EOSIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|